Test type | Test item | Capacity description |
Power device | Insulation voltage of TO220 full-pack series | Max.AC 4KV;Max. DC 6KV;50Hz/60Hz(default 50Hz) |
RG | 0.3~50 ohm,1Vpp sine wave,resolution:0.001 ohm | |
CG | 400pF~20nF,1Vpp sine,VDS:0~25V,resolution:0.01 pF | |
QG | 0.5~499.99nC,Vg:2~15V,Vd:5~1000V,Id:2~100A | |
DVDS | Max.ID 50A;MAX VD 200V;Max PT 999mS; | |
EAS | 3000V/300A;MAX VDD 100V,Programmable 10uH~159.99mH,step 10uH | |
DC | Max.3000V/300A; | |
2 Channels,3000V,100A |
Advanced Test Service
Capability And Equipment
Test type | Test item | Capacity description |
Power device | Insulation voltage of TO220 full-pack series | Max.AC 4KV;Max. DC 6KV;50Hz/60Hz(default 50Hz) |
RG | 0.3~50 ohm,1Vpp sine wave,resolution:0.001 ohm | |
CG | 400pF~20nF,1Vpp sine,VDS:0~25V,resolution:0.01 pF | |
QG | 0.5~499.99nC,Vg:2~15V,Vd:5~1000V,Id:2~100A | |
DVDS | Max.ID 50A;MAX VD 200V;Max PT 999mS; | |
EAS | 3000V/300A;MAX VDD 100V,Programmable 10uH~159.99mH,step 10uH | |
DC | Max.3000V/300A; | |
2 Channels,3000V,100A |
Advanced Test Service
Capability And Equipment